Inflation is far outpacing interest rates ‒ and we believe this is likely to continue for some time. It will be difficult to preserve the real value of assets only using interest accounts or coupons of safe bonds. With our bond funds, we are breaking new ground. We are purposefully looking for opportunities and taking advantage of all the earnings opportunities offered by the bond market. When assessing risks, we do not trust the big ratings companies - but the expertise of our in-house analysts.
In addition to our pure bond funds which invest worldwide, we also offer a global strategy for convertible bonds: The Flossbach von Storch - Global Convertible Bond is a defensive alternative to pure equity investments.
Name | * Issue price | NIW | Data from |
---|---|---|---|
Flossbach von Storch - Bond Opportunities - R | 133.12 EUR | 129.24 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - RT | 113.83 EUR | 110.51 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - CHF-RT | 93.88 CHF | 91.14 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - USD-RT | 101.49 USD | 98.53 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - H | 104.96 EUR | 104.96 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - CHF-H | 91.26 CHF | 91.26 | 26.05.2023 |
Flossbach von Storch - Bond Opportunities - HT | 108.79 EUR | 108.79 | 26.05.2023 |
Flossbach von Storch - Currency Diversification Bond - R | 90.86 EUR | 88.21 | 26.05.2023 |
Flossbach von Storch - Global Convertible Bond - R | 139.60 EUR | 132.95 | 26.05.2023 |
Flossbach von Storch - Global Convertible Bond - H | 156.91 EUR | 156.91 | 26.05.2023 |
Flossbach von Storch - Laufzeitfonds 2027 - R | |||
Flossbach von Storch - Laufzeitfonds 2027 - RT |