Flossbach von Storch - Bond Opportunities is a globally diversified bond fund with an active investment approach that focuses on corporate bonds, government bonds and covered bonds. The Fund flexibly exploits the opportunities of the entire bond market. In addition to bonds with an investment-grade quality, the fund management can also invest in bonds without a rating or in those that do not have investment-grade quality. Foreign currency risks are currently only entered into to a manageable extent. Securities selection is based on a fundamental research and analysis process. The fund manager relies on research tools developed in-house. The investment strategy includes in-house valuation models, ESG integration, engagement and voting. In addition, exclusion criteria defined as part of the Sub-Fund's investment policy are taken into account. The Sub-Fund is actively managed and not benchmarked against an index. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The Sub-Fund is classified as an Article 8 product within the meaning of the Disclosure Regulation (EU) 2019/2088 (SFDR). For detailed information on the objectives and investment policy, please refer to the most recent sales prospectus and the Key Information Document (PRIIP-KID).
ISIN: | LU2206381894 |
---|---|
Authorised for distribution: | AT, CH, DE, ES, LI, LU, PT |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Share class currency: | USD |
Launch date: | 22 July 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 29 March 2023 |
Shareclass assets: | 9,434,779.19 USD |
NIW: | 98.69 USD |
Redemption price: | 98.69 USD |
Issue price*: | 101.65 USD |
Redemption fee: | 0.00% |
Ongoing charges: | 1.03% |
which includes a management fee of: | 0.93% |
Performance fee: | |
Issue surcharge: | up to 3.00% |
Exchange commission: | up to 3.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 3.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | 3.09% |
---|---|
1 year | 0.80% |
3 years | 8.74% |
1 year p.a. | 0.80% |
3 years p.a. | 2.83% |
since 21.08.2019 | 4.34% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Jan | 2.55% | -1.38% | -0.47% | 0.84% | |
Feb | -1.13% | -2.58% | -2.24% | 0.50% | |
Mar | 1.68% | -1.27% | 0.13% | -5.53% | |
Apr | -1.46% | 0.17% | 6.76% | ||
May | 0.23% | -0.16% | 1.73% | ||
Jun | -3.72% | 1.40% | 1.40% | ||
Jul | 3.82% | 1.62% | 2.80% | ||
Aug | -1.28% | -0.15% | -0.37% | 0.07% | |
Sep | -3.40% | -1.09% | -0.08% | -0.19% | |
Oct | 0.31% | -0.96% | 0.72% | -0.06% | |
Nov | 3.73% | -0.13% | 1.97% | -0.09% | |
Dec | -0.49% | 0.35% | 0.07% | 0.54% | |
YTD | 3.09% | -7.52% | -1.59% | 10.90% | 0.27% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
USD | 102.42 | |||
USD | 104.10 | 101.06 | 102.58 | |
USD | 104.35 | 101.31 | 102.81 | |
USD | 102.81 | |||
USD | 102.81 | |||
USD | 104.57 | 101.53 | 102.80 | |
USD | 105.88 | 102.79 | 102.75 | |
USD | 105.51 | 102.44 | 102.83 | |
USD | 105.89 | 102.80 | 102.81 | |
USD | 106.05 | 102.96 | 102.81 | |
USD | 102.80 | |||
USD | 102.80 | |||
USD | 106.31 | 103.21 | 102.79 | |
USD | 105.49 | 102.42 | 102.74 | |
USD | 105.76 | 102.68 | 102.87 | |
USD | 106.87 | 103.76 | 102.90 | |
USD | 106.02 | 102.93 | 103.04 | |
USD | 103.04 | |||
USD | 103.04 | |||
USD | 105.99 | 102.90 | 103.01 | |
USD | 106.09 | 102.99 | 103.11 | |
USD | 106.09 | 102.99 | 103.11 | |
USD | 105.94 | 102.86 | 102.99 | |
USD | 105.79 | 102.71 | 102.84 | |
USD | 102.84 | |||
USD | 102.84 | |||
USD | 105.59 | 102.51 | 102.68 | |
USD | 105.70 | 102.63 | 102.69 | |
USD | 105.72 | 102.65 | 102.71 | |
USD | 105.73 | 102.65 | 102.70 | |
USD | 105.62 | 102.55 | 102.79 | |
USD | 102.79 | |||
USD | 102.78 | |||
USD | 105.75 | 102.67 | 102.91 | |
USD | 105.73 | 102.65 | 102.86 | |
USD | 105.62 | 102.54 | 102.76 | |
USD | 105.49 | 102.42 | 102.63 | |
USD | 105.46 | 102.39 | 102.54 | |
USD | 102.54 | |||
USD | 102.54 | |||
USD | 105.34 | 102.27 | 102.43 | |
USD | 105.39 | 102.31 | 102.47 | |
USD | 105.60 | 102.53 | 102.70 | |
USD | 105.95 | 102.86 | 103.01 | |
USD | 106.03 | 102.94 | 103.10 | |
USD | 103.10 | |||
USD | 103.09 | |||
USD | 105.75 | 102.67 | 102.84 | |
USD | 105.70 | 102.63 | 102.78 | |
USD | 105.69 | 102.62 | 102.79 | |
USD | 105.56 | 102.49 | 102.66 | |
USD | 105.66 | 102.58 | 102.70 | |
USD | 102.70 | |||
USD | 102.70 | |||
USD | 105.70 | 102.63 | 102.77 | |
USD | 105.73 | 102.66 | 102.81 | |
USD | 105.79 | 102.71 | 102.85 | |
USD | 105.82 | 102.73 | 102.88 | |
USD | 105.84 | 102.76 | 102.90 | |
USD | 102.90 | |||
USD | 102.90 | |||
USD | 105.78 | 102.70 | 102.84 | |
USD | 105.77 | 102.70 | 102.83 | |
USD | 105.61 | 102.53 | 102.67 | |
USD | 105.56 | 102.49 | 102.63 | |
USD | 105.29 | 102.23 | 102.37 | |
USD | 102.36 | |||
USD | 102.36 | |||
USD | 105.34 | 102.27 | 102.29 | |
USD | 105.37 | 102.29 | 102.30 | |
USD | 105.41 | 102.33 | 102.34 | |
USD | 105.45 | 102.38 | 102.39 | |
USD | 105.63 | 102.56 | 102.56 | |
USD | 102.56 | |||
USD | 102.56 | |||
USD | 105.72 | 102.64 | 102.65 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 106.02 | 102.93 | 102.94 | |
USD | 105.97 | 102.89 | 102.92 | |
USD | 106.11 | 103.02 | 103.04 | |
USD | 103.04 | |||
USD | 103.04 | |||
USD | 106.05 | 102.96 | 102.99 | |
USD | 106.15 | 103.05 | 103.08 | |
USD | 106.30 | 103.20 | 103.22 | |
USD | 106.41 | 103.31 | 103.33 | |
USD | 106.36 | 103.26 | 103.33 | |
USD | 103.33 | |||
USD | 103.33 | |||
USD | 106.37 | 103.28 | 103.35 | |
USD | 106.42 | 103.32 | 103.37 | |
USD | 106.30 | 103.20 | 103.25 | |
USD | 106.20 | 103.11 | 103.16 | |
USD | 106.19 | 103.09 | 103.14 | |
USD | 103.13 | |||
USD | 103.13 | |||
USD | 106.27 | 103.17 | 103.23 | |
USD | 106.37 | 103.27 | 103.32 | |
USD | 106.46 | 103.36 | 103.41 | |
USD | 106.36 | 103.26 | 103.30 | |
USD | 106.12 | 103.03 | 103.08 | |
USD | 103.08 | |||
USD | 103.08 | |||
USD | 105.95 | 102.87 | 102.93 | |
USD | 106.04 | 102.96 | 103.03 | |
USD | 105.97 | 102.89 | 102.94 | |
USD | 106.46 | 103.36 | 103.42 | |
USD | 107.00 | 103.88 | 103.93 | |
USD | 103.93 | |||
USD | 103.93 | |||
USD | 106.92 | 103.81 | 103.85 | |
USD | 107.23 | 104.11 | 104.17 | |
USD | 107.07 | 103.95 | 104.00 | |
USD | 107.05 | 103.93 | 103.98 | |
USD | 107.23 | 104.11 | 104.15 | |
USD | 104.15 | |||
USD | 104.15 | |||
USD | 107.25 | 104.13 | 104.18 | |
USD | 107.37 | 104.24 | 104.28 | |
USD | 107.52 | 104.38 | 104.42 | |
USD | 107.67 | 104.54 | 104.57 | |
USD | 107.95 | 104.80 | 104.85 | |
USD | 104.85 | |||
USD | 104.85 | |||
USD | 108.08 | 104.92 | 104.97 | |
USD | 108.08 | 104.93 | 104.98 | |
USD | 108.03 | 104.88 | 104.92 | |
USD | 107.96 | 104.82 | 104.85 | |
USD | 108.12 | 104.97 | 104.99 | |
USD | 104.99 | |||
USD | 104.99 | |||
USD | 108.25 | 105.10 | 105.11 | |
USD | 108.37 | 105.21 | 105.23 | |
USD | 108.22 | 105.07 | 105.10 | |
USD | 108.17 | 105.02 | 105.05 | |
USD | 108.29 | 105.14 | 105.17 | |
USD | 105.17 | |||
USD | 105.17 | |||
USD | 108.08 | 104.94 | 104.98 | |
USD | 108.24 | 105.09 | 105.14 | |
USD | 108.28 | 105.13 | 105.18 | |
USD | 108.19 | 105.04 | 105.08 | |
USD | 108.33 | 105.17 | 105.22 | |
USD | 105.21 | |||
USD | 105.21 | |||
USD | 108.37 | 105.21 | 105.28 | |
USD | 108.32 | 105.16 | 105.23 | |
USD | 108.30 | 105.14 | 105.19 | |
USD | 108.29 | 105.13 | 105.14 | |
USD | 108.32 | 105.16 | 105.15 | |
USD | 105.15 | |||
USD | 105.15 | |||
USD | 108.27 | 105.12 | 105.11 | |
USD | 108.21 | 105.06 | 105.05 | |
USD | 108.30 | 105.15 | 105.13 | |
USD | 105.13 | |||
USD | 105.13 | |||
USD | 105.13 | |||
USD | 105.13 | |||
USD | 108.21 | 105.06 | 105.06 | |
USD | 108.27 | 105.12 | 105.13 | |
USD | 108.34 | 105.18 | 105.18 | |
USD | 105.18 | |||
USD | 105.18 | |||
USD | 108.54 | 105.38 | 105.38 | |
USD | 108.57 | 105.41 | 105.41 | |
USD | 108.35 | 105.20 | 105.20 | |
USD | 108.09 | 104.94 | 104.94 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.02 | 104.87 | 104.87 | |
USD | 107.94 | 104.80 | 104.80 | |
USD | 107.82 | 104.68 | 104.68 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.13 | 104.97 | 104.97 | |
USD | 108.11 | 104.96 | 104.96 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.12 | 104.96 | 104.96 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.05 | 104.91 | 104.91 | |
USD | 107.97 | 104.83 | 104.83 | |
USD | 108.13 | 104.98 | 104.98 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.04 | 104.89 | 104.89 | |
USD | 107.83 | 104.69 | 104.69 | |
USD | 107.72 | 104.58 | 104.58 | |
USD | 107.70 | 104.56 | 104.56 | |
USD | 107.67 | 104.53 | 104.53 | |
USD | 107.52 | 104.39 | 104.39 | |
USD | 107.48 | 104.36 | 104.36 | |
USD | 107.43 | 104.31 | 104.31 | |
USD | 107.49 | 104.35 | 104.35 | |
USD | 107.47 | 104.34 | 104.34 | |
USD | 107.48 | 104.35 | 104.35 | |
USD | 107.47 | 104.34 | 104.34 | |
USD | 107.26 | 104.13 | 104.13 | |
USD | 107.00 | 103.88 | 103.88 | |
USD | 106.92 | 103.80 | 103.80 | |
USD | 107.08 | 103.96 | 103.96 | |
USD | 106.93 | 103.82 | 103.82 | |
USD | 106.64 | 103.53 | 103.53 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.08 | 102.99 | 102.99 | |
USD | 105.95 | 102.86 | 102.86 | |
USD | 105.41 | 102.34 | 102.34 | |
USD | 105.77 | 102.69 | 102.69 | |
USD | 106.12 | 103.03 | 103.03 | |
USD | 106.15 | 103.06 | 103.06 | |
USD | 105.86 | 102.78 | 102.78 | |
USD | 105.64 | 102.56 | 102.56 | |
USD | 105.50 | 102.43 | 102.43 | |
USD | 105.24 | 102.17 | 102.17 | |
USD | 105.48 | 102.40 | 102.40 | |
USD | 105.60 | 102.52 | 102.52 | |
USD | 105.71 | 102.63 | 102.63 | |
USD | 105.25 | 102.18 | 102.18 | |
USD | 105.32 | 102.25 | 102.25 | |
USD | 105.32 | 102.26 | 102.26 | |
USD | 105.03 | 101.97 | 101.97 | |
USD | 104.87 | 101.82 | 101.82 | |
USD | 104.90 | 101.84 | 101.84 | |
USD | 105.20 | 102.13 | 102.13 | |
USD | 105.52 | 102.45 | 102.45 | |
USD | 105.72 | 102.64 | 102.64 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.59 | 102.51 | 102.51 | |
USD | 105.48 | 102.41 | 102.41 | |
USD | 105.55 | 102.47 | 102.47 | |
USD | 105.64 | 102.56 | 102.56 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 106.20 | 103.11 | 103.11 | |
USD | 106.15 | 103.06 | 103.06 | |
USD | 106.33 | 103.23 | 103.23 | |
USD | 106.17 | 103.08 | 103.08 | |
USD | 106.08 | 102.99 | 102.99 | |
USD | 106.14 | 103.05 | 103.05 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 106.40 | 103.30 | 103.30 | |
USD | 106.22 | 103.13 | 103.13 | |
USD | 106.05 | 102.96 | 102.96 | |
USD | 106.12 | 103.03 | 103.03 | |
USD | 106.16 | 103.07 | 103.07 | |
USD | 106.22 | 103.13 | 103.13 | |
USD | 106.19 | 103.09 | 103.09 | |
USD | 106.14 | 103.05 | 103.05 | |
USD | 105.94 | 102.86 | 102.86 | |
USD | 105.89 | 102.81 | 102.81 | |
USD | 105.72 | 102.64 | 102.64 | |
USD | 105.76 | 102.68 | 102.68 | |
USD | 105.86 | 102.78 | 102.78 | |
USD | 105.99 | 102.90 | 102.90 | |
USD | 106.07 | 102.98 | 102.98 | |
USD | 106.10 | 103.01 | 103.01 | |
USD | 105.97 | 102.88 | 102.88 | |
USD | 105.78 | 102.71 | 102.71 | |
USD | 105.45 | 102.38 | 102.38 | |
USD | 105.13 | 102.07 | 102.07 | |
USD | 105.29 | 102.22 | 102.22 | |
USD | 105.18 | 102.12 | 102.12 | |
USD | 105.12 | 102.05 | 102.05 | |
USD | 104.93 | 101.88 | 101.88 | |
USD | 105.10 | 102.04 | 102.04 | |
USD | 105.36 | 102.29 | 102.29 | |
USD | 105.63 | 102.56 | 102.56 | |
USD | 105.75 | 102.68 | 102.68 | |
USD | 105.54 | 102.47 | 102.47 | |
USD | 105.55 | 102.48 | 102.48 | |
USD | 105.58 | 102.49 | 102.49 | |
USD | 105.65 | 102.58 | 102.58 | |
USD | 105.82 | 102.73 | 102.73 | |
USD | 105.66 | 102.57 | 102.57 | |
USD | 105.98 | 102.89 | 102.89 | |
USD | 105.93 | 102.85 | 102.85 | |
USD | 106.22 | 103.12 | 103.12 | |
USD | 106.54 | 103.43 | 103.43 | |
USD | 106.75 | 103.65 | 103.65 | |
USD | 106.96 | 103.85 | 103.85 | |
USD | 106.80 | 103.69 | 103.69 | |
USD | 106.74 | 103.63 | 103.63 | |
USD | 106.64 | 103.54 | 103.54 | |
USD | 106.98 | 103.86 | 103.86 | |
USD | 107.36 | 104.23 | 104.23 | |
USD | 107.00 | 103.88 | 103.88 | |
USD | 106.94 | 103.82 | 103.82 | |
USD | 107.00 | 103.89 | 103.89 | |
USD | 106.76 | 103.65 | 103.65 | |
USD | 107.01 | 103.90 | 103.90 | |
USD | 107.03 | 103.91 | 103.91 | |
USD | 107.22 | 104.10 | 104.10 | |
USD | 107.22 | 104.10 | 104.10 | |
USD | 107.44 | 104.32 | 104.32 | |
USD | 107.34 | 104.21 | 104.21 | |
USD | 107.83 | 104.69 | 104.69 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.16 | 105.01 | 105.01 | |
USD | 107.94 | 104.80 | 104.80 | |
USD | 107.95 | 104.81 | 104.81 | |
USD | 107.80 | 104.66 | 104.66 | |
USD | 108.08 | 104.93 | 104.93 | |
USD | 108.27 | 105.11 | 105.11 | |
USD | 108.30 | 105.15 | 105.15 | |
USD | 108.64 | 105.48 | 105.48 | |
USD | 108.68 | 105.52 | 105.52 | |
USD | 108.46 | 105.31 | 105.31 | |
USD | 108.65 | 105.49 | 105.49 | |
USD | 108.71 | 105.55 | 105.55 | |
USD | 108.64 | 105.47 | 105.47 | |
USD | 108.80 | 105.64 | 105.64 | |
USD | 108.85 | 105.67 | 105.67 | |
USD | 108.77 | 105.59 | 105.59 | |
USD | 108.84 | 105.67 | 105.67 | |
USD | 109.05 | 105.87 | 105.87 | |
USD | 109.13 | 105.95 | 105.95 | |
USD | 109.22 | 106.04 | 106.04 | |
USD | 109.08 | 105.91 | 105.91 | |
USD | 108.71 | 105.55 | 105.55 | |
USD | 108.61 | 105.45 | 105.45 | |
USD | 108.52 | 105.36 | 105.36 | |
USD | 108.51 | 105.35 | 105.35 | |
USD | 108.48 | 105.33 | 105.33 | |
USD | 108.76 | 105.59 | 105.59 | |
USD | 108.77 | 105.60 | 105.60 | |
USD | 108.73 | 105.56 | 105.56 | |
USD | 108.74 | 105.58 | 105.58 | |
USD | 108.80 | 105.63 | 105.63 | |
USD | 108.83 | 105.66 | 105.66 | |
USD | 108.77 | 105.60 | 105.60 | |
USD | 108.66 | 105.50 | 105.50 | |
USD | 108.41 | 105.24 | 105.24 | |
USD | 108.32 | 105.17 | 105.17 | |
USD | 108.46 | 105.30 | 105.30 | |
USD | 108.59 | 105.43 | 105.43 | |
USD | 108.38 | 105.22 | 105.22 | |
USD | 108.32 | 105.17 | 105.17 | |
USD | 108.38 | 105.23 | 105.23 | |
USD | 108.20 | 105.05 | 105.05 | |
USD | 108.14 | 104.98 | 104.98 | |
USD | 107.99 | 104.84 | 104.84 | |
USD | 108.08 | 104.93 | 104.93 | |
USD | 108.33 | 105.17 | 105.17 | |
USD | 108.17 | 105.02 | 105.02 | |
USD | 108.26 | 105.11 | 105.11 | |
USD | 108.40 | 105.25 | 105.25 | |
USD | 108.30 | 105.14 | 105.14 | |
USD | 108.20 | 105.05 | 105.05 | |
USD | 108.04 | 104.90 | 104.90 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.20 | 105.05 | 105.05 | |
USD | 108.29 | 105.13 | 105.13 | |
USD | 107.87 | 104.73 | 104.73 | |
USD | 107.70 | 104.56 | 104.56 | |
USD | 107.64 | 104.51 | 104.51 | |
USD | 107.34 | 104.21 | 104.21 | |
USD | 107.41 | 104.28 | 104.28 | |
USD | 107.39 | 104.26 | 104.26 | |
USD | 107.51 | 104.38 | 104.38 | |
USD | 107.41 | 104.28 | 104.28 | |
USD | 107.21 | 104.10 | 104.10 | |
USD | 107.12 | 104.01 | 104.01 | |
USD | 107.04 | 103.92 | 103.92 | |
USD | 106.75 | 103.64 | 103.64 | |
USD | 106.53 | 103.43 | 103.43 | |
USD | 106.51 | 103.40 | 103.40 | |
USD | 106.66 | 103.56 | 103.56 | |
USD | 106.98 | 103.86 | 103.86 | |
USD | 106.78 | 103.67 | 103.67 | |
USD | 106.58 | 103.47 | 103.47 | |
USD | 106.46 | 103.37 | 103.37 | |
USD | 106.44 | 103.35 | 103.35 | |
USD | 106.23 | 103.13 | 103.13 | |
USD | 106.33 | 103.23 | 103.23 | |
USD | 106.39 | 103.29 | 103.29 | |
USD | 106.49 | 103.39 | 103.39 | |
USD | 106.66 | 103.55 | 103.55 | |
USD | 106.37 | 103.28 | 103.28 | |
USD | 106.26 | 103.17 | 103.17 | |
USD | 106.53 | 103.42 | 103.42 | |
USD | 106.46 | 103.36 | 103.36 | |
USD | 106.89 | 103.77 | 103.77 | |
USD | 107.14 | 104.02 | 104.02 | |
USD | 107.02 | 103.90 | 103.90 | |
USD | 107.17 | 104.05 | 104.05 | |
USD | 106.75 | 103.64 | 103.64 | |
USD | 106.60 | 103.49 | 103.49 | |
USD | 106.69 | 103.58 | 103.58 | |
USD | 106.46 | 103.35 | 103.35 | |
USD | 106.34 | 103.24 | 103.24 | |
USD | 106.36 | 103.27 | 103.27 | |
USD | 106.45 | 103.35 | 103.35 | |
USD | 106.63 | 103.53 | 103.53 | |
USD | 106.41 | 103.31 | 103.31 | |
USD | 106.10 | 103.01 | 103.01 | |
USD | 106.15 | 103.06 | 103.06 | |
USD | 106.07 | 102.98 | 102.98 | |
USD | 106.28 | 103.18 | 103.18 | |
USD | 106.25 | 103.15 | 103.15 | |
USD | 106.33 | 103.23 | 103.23 | |
USD | 106.50 | 103.39 | 103.39 | |
USD | 106.45 | 103.35 | 103.35 | |
USD | 106.71 | 103.60 | 103.60 | |
USD | 106.64 | 103.53 | 103.53 | |
USD | 106.69 | 103.59 | 103.59 | |
USD | 106.55 | 103.44 | 103.44 | |
USD | 106.66 | 103.55 | 103.55 | |
USD | 106.68 | 103.57 | 103.57 | |
USD | 106.87 | 103.75 | 103.75 | |
USD | 106.75 | 103.63 | 103.63 | |
USD | 106.73 | 103.62 | 103.62 | |
USD | 106.85 | 103.74 | 103.74 | |
USD | 106.90 | 103.79 | 103.79 | |
USD | 106.86 | 103.75 | 103.75 | |
USD | 106.81 | 103.70 | 103.70 | |
USD | 106.79 | 103.68 | 103.68 | |
USD | 106.72 | 103.62 | 103.62 | |
USD | 106.74 | 103.63 | 103.63 | |
USD | 106.74 | 103.63 | 103.63 | |
USD | 106.62 | 103.51 | 103.51 | |
USD | 106.66 | 103.56 | 103.56 | |
USD | 106.53 | 103.43 | 103.43 | |
USD | 106.50 | 103.40 | 103.40 | |
USD | 106.39 | 103.30 | 103.30 | |
USD | 106.25 | 103.16 | 103.16 | |
USD | 106.11 | 103.02 | 103.02 | |
USD | 105.98 | 102.89 | 102.89 | |
USD | 105.96 | 102.88 | 102.88 | |
USD | 105.95 | 102.86 | 102.86 | |
USD | 105.95 | 102.87 | 102.87 | |
USD | 105.71 | 102.64 | 102.64 | |
USD | 105.58 | 102.50 | 102.50 | |
USD | 105.47 | 102.40 | 102.40 | |
USD | 105.45 | 102.38 | 102.38 | |
USD | 105.56 | 102.49 | 102.49 | |
USD | 105.55 | 102.48 | 102.48 | |
USD | 105.47 | 102.39 | 102.39 | |
USD | 105.41 | 102.35 | 102.35 | |
USD | 105.34 | 102.27 | 102.27 | |
USD | 105.28 | 102.22 | 102.22 | |
USD | 105.14 | 102.08 | 102.08 | |
USD | 104.98 | 101.92 | 101.92 | |
USD | 104.99 | 101.93 | 101.93 | |
USD | 104.98 | 101.91 | 101.91 | |
USD | 104.52 | 101.48 | 101.48 | |
USD | 103.82 | 100.80 | 100.80 | |
USD | 103.49 | 100.48 | 100.48 | |
USD | 103.44 | 100.43 | 100.43 | |
USD | 103.71 | 100.69 | 100.69 | |
USD | 103.29 | 100.28 | 100.28 | |
USD | 103.21 | 100.20 | 100.20 | |
USD | 103.00 | 100.00 | 100.00 | |
USD | 103.08 | 100.08 | 100.08 | |
USD | 103.16 | 100.16 | 100.16 | |
USD | 103.21 | 100.21 | 100.21 | |
USD | 103.26 | 100.26 | 100.26 | |
USD | 103.06 | 100.05 | 100.05 | |
USD | 102.67 | 99.67 | 99.67 | |
USD | 102.53 | 99.54 | 99.54 | |
USD | 102.37 | 99.39 | 99.39 | |
USD | 102.43 | 99.45 | 99.45 | |
USD | 102.74 | 99.75 | 99.75 | |
USD | 103.21 | 100.20 | 100.20 | |
USD | 102.83 | 99.83 | 99.83 | |
USD | 102.90 | 99.90 | 99.90 | |
USD | 102.71 | 99.71 | 99.71 | |
USD | 102.13 | 99.15 | 99.15 | |
USD | 101.89 | 98.92 | 98.92 | |
USD | 101.87 | 98.90 | 98.90 | |
USD | 101.69 | 98.72 | 98.72 | |
USD | 101.66 | 98.70 | 98.70 | |
USD | 101.29 | 98.34 | 98.34 | |
USD | 101.19 | 98.24 | 98.24 | |
USD | 101.34 | 98.38 | 98.38 | |
USD | 101.79 | 98.83 | 98.83 | |
USD | 101.86 | 98.89 | 98.89 | |
USD | 101.62 | 98.66 | 98.66 | |
USD | 101.42 | 98.46 | 98.46 | |
USD | 101.54 | 98.58 | 98.58 | |
USD | 101.22 | 98.27 | 98.27 | |
USD | 100.91 | 97.97 | 97.97 | |
USD | 100.85 | 97.91 | 97.91 | |
USD | 101.06 | 98.12 | 98.12 | |
USD | 101.14 | 98.19 | 98.19 | |
USD | 101.26 | 98.31 | 98.31 | |
USD | 101.19 | 98.24 | 98.24 | |
USD | 101.38 | 98.43 | 98.43 | |
