Flossbach von Storch - Global Emerging Markets Equities is a globally-diversified equity fund with an active investment approach. It concentrates on fast-growing, high-quality companies from emerging markets as well as first-class companies from industrialised economies that generate a significant portion of their revenue in emerging markets. When selecting individual stocks, the sustainability of the business model, the competitive advantages, the quality of the management, as well as a high level of sales visibility and stable profits margins are decisive. In addition, factors such as institutional framework conditions, monetary and fiscal policies, the rate of inflation and exchange rate movements of the particular country all have an influence on the evaluation process. The aim is to generate a sustainable positive return. There are no fundamental restrictions on the size of the companies. Sufficient market liquidity is required. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The performance of the sub-fund is compared against the index as reference. The fund manager is not bound at any time to the index in his investment decision and portfolio composition. Therefore, the performance of the sub-fund may differ significantly from the indicated reference index.
| ISIN: | LU2279688340 |
|---|---|
| Authorised for distribution: | AT, CH, DE, LI, LU |
| Fund type / legal structure: | UCITS / FCP |
| Domicile: | Luxemburg |
| Fund currency: | EUR |
| Share class currency: | CHF |
| Launch date: | 10 February 2021 |
| Financial year end: | 30 September |
| Income utilisation: | Distribution |
| Management company: | Flossbach von Storch Invest S.A. |
| Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
| Manager: | Flossbach von Storch AG |
| Data from: | 22 July 2021 |
| Shareclass assets**: | 3,548,337.78 CHF |
| NIW: | 93.54 CHF |
| Redemption price: | 93.54 CHF |
| Issue price*: | 98.21 CHF |
| Redemption fee: | 0.00% |
| Ongoing charges: | 0.98% |
| which includes a management fee of: | 0.78% |
| Performance fee: | |
| Issue surcharge: | up to 5.00% |
* incl. max. issue surcharge 5.00%
** Conversion into the share class currency is based on the exchange rate on the day.
Source: Custodian bank / Paying agent
In accordance with regulatory requirements, we are not permitted to provide performance figures for this fund, as it has been active for less than a year.
| As at | Share class currency | Issue price | Redemption price | NAV |
|---|---|---|---|---|
| CHF | 100.00 | |||
| CHF | 105.20 | 100.19 | 100.19 | |
| CHF | 106.18 | 101.12 | 101.12 | |
| CHF | 106.34 | 101.28 | 101.28 | |
| CHF | 106.50 | 101.43 | 101.43 | |
| CHF | 107.22 | 102.11 | 102.11 | |
| CHF | 105.23 | 100.22 | 100.22 | |
| CHF | 104.19 | 99.23 | 99.23 | |
| CHF | 103.34 | 98.42 | 98.42 | |
| CHF | 101.52 | 96.69 | 96.69 | |
| CHF | 99.98 | 95.23 | 95.23 | |
| CHF | 99.78 | 95.02 | 95.02 | |
| CHF | 96.59 | 92.00 | 92.00 | |
| CHF | 98.71 | 94.00 | 94.00 | |
| CHF | 99.95 | 95.19 | 95.19 | |
| CHF | 100.26 | 95.48 | 95.48 | |
| CHF | 98.14 | 93.46 | 93.46 | |
| CHF | 96.73 | 92.12 | 92.12 | |
| CHF | 95.84 | 91.28 | 91.28 | |
| CHF | 94.40 | 89.91 | 89.91 | |
| CHF | 96.62 | 92.02 | 92.02 | |
| CHF | 97.06 | 92.44 | 92.44 | |
| CHF | 98.15 | 93.47 | 93.47 | |
| CHF | 97.02 | 92.40 | 92.40 | |
| CHF | 97.47 | 92.83 | 92.83 | |
| CHF | 97.62 | 92.97 | 92.97 | |
| CHF | 97.80 | 93.14 | 93.14 | |
| CHF | 96.57 | 91.98 | 91.98 | |
| CHF | 96.09 | 91.51 | 91.51 | |
| CHF | 96.04 | 91.47 | 91.47 | |
| CHF | 95.21 | 90.68 | 90.68 | |
| CHF | 93.65 | 89.20 | 89.20 | |
| CHF | 94.93 | 90.41 | 90.41 | |
| CHF | 95.35 | 90.81 | 90.81 | |
| CHF | 95.77 | 91.21 | 91.21 | |
| CHF | 95.78 | 91.21 | 91.21 | |
| CHF | 97.59 | 92.93 | 92.93 | |
| CHF | 98.17 | 93.50 | 93.50 | |
| CHF | 97.70 | 93.05 | 93.05 | |
| CHF | 97.58 | 92.94 | 92.94 | |
| CHF | 97.81 | 93.16 | 93.16 | |
| CHF | 97.05 | 92.42 | 92.42 | |
| CHF | 96.49 | 91.90 | 91.90 | |
| CHF | 96.96 | 92.34 | 92.34 | |
| CHF | 96.68 | 92.07 | 92.07 | |
| CHF | 97.45 | 92.81 | 92.81 | |
| CHF | 97.09 | 92.47 | 92.47 | |
| CHF | 95.98 | 91.41 | 91.41 | |
| CHF | 95.10 | 90.57 | 90.57 | |
| CHF | 96.27 | 91.69 | 91.69 | |
| CHF | 96.94 | 92.33 | 92.33 | |
| CHF | 97.33 | 92.69 | 92.69 | |
| CHF | 98.38 | 93.69 | 93.69 | |
| CHF | 98.38 | 93.69 | 93.69 | |
| CHF | 98.48 | 93.79 | 93.79 | |
| CHF | 96.80 | 92.19 | 92.19 | |
| CHF | 96.33 | 91.75 | 91.75 | |
| CHF | 96.31 | 91.72 | 91.72 | |
| CHF | 95.52 | 90.97 | 90.97 | |
| CHF | 95.53 | 90.99 | 90.99 | |
| CHF | 94.92 | 90.39 | 90.39 | |
| CHF | 94.78 | 90.27 | 90.27 | |
| CHF | 92.71 | 88.29 | 88.29 | |
| CHF | 93.05 | 88.62 | 88.62 | |
| CHF | 90.95 | 86.62 | 86.62 | |
| CHF | 92.81 | 88.39 | 88.39 | |
| CHF | 92.75 | 88.34 | 88.34 | |
| CHF | 92.57 | 88.16 | 88.16 | |
| CHF | 92.50 | 88.09 | 88.09 | |
| CHF | 93.60 | 89.14 | 89.14 | |
| CHF | 94.20 | 89.71 | 89.71 | |
| CHF | 94.92 | 90.40 | 90.40 | |
| CHF | 95.10 | 90.57 | 90.57 | |
| CHF | 95.09 | 90.56 | 90.56 | |
| CHF | 96.18 | 91.61 | 91.61 | |
| CHF | 96.69 | 92.09 | 92.09 | |
| CHF | 96.76 | 92.15 | 92.15 | |
| CHF | 96.56 | 91.97 | 91.97 | |
| CHF | 96.15 | 91.56 | 91.56 | |
| CHF | 96.03 | 91.46 | 91.46 | |
| CHF | 95.56 | 91.01 | 91.01 | |
| CHF | 95.20 | 90.67 | 90.67 | |
| CHF | 95.72 | 91.16 | 91.16 | |
| CHF | 96.26 | 91.67 | 91.67 | |
| CHF | 96.66 | 92.05 | 92.05 | |
| CHF | 96.66 | 92.05 | 92.05 | |
| CHF | 95.90 | 91.34 | 91.34 | |
| CHF | 96.81 | 92.19 | 92.19 | |
| CHF | 97.62 | 92.97 | 92.97 | |
| CHF | 97.28 | 92.65 | 92.65 | |
| CHF | 97.05 | 92.43 | 92.43 | |
| CHF | 97.99 | 93.33 | 93.33 | |
| CHF | 99.43 | 94.70 | 94.70 | |
| CHF | 99.44 | 94.70 | 94.70 | |
| CHF | 99.45 | 94.72 | 94.72 | |
| CHF | 99.75 | 95.00 | 95.00 | |
| CHF | 99.49 | 94.75 | 94.75 | |
| CHF | 98.28 | 93.60 | 93.60 | |
| CHF | 97.77 | 93.11 | 93.11 | |
| CHF | 97.76 | 93.11 | 93.11 | |
| CHF | 97.77 | 93.11 | 93.11 | |
| CHF | 96.42 | 91.83 | 91.83 | |
| CHF | 95.96 | 91.38 | 91.38 | |
| CHF | 96.72 | 92.11 | 92.11 | |
| CHF | 97.99 | 93.33 | 93.33 | |
| CHF | 98.85 | 94.14 | 94.14 | |
| CHF | 98.96 | 94.25 | 94.25 | |
| CHF | 98.64 | 93.94 | 93.94 | |
| CHF | 97.38 | 92.75 | 92.75 | |
| CHF | 96.45 | 91.86 | 91.86 | |
| CHF | 96.95 | 92.33 | 92.33 | |
| CHF | 98.21 | 93.54 | 93.54 |
Information regarding use and limited distribution
Information regarding use and limited distribution
The use of the professional investors' page is only permitted for professional investors. The information provided in this area will be treated confidentially and is only intended for authorised third parties. The obligation to maintain confidentiality does not apply to information that is already generally accessible.
The information provided on the website of Flossbach von Storch Invest S.A. is intended solely for investors in countries where the respective sub-fund / share class is authorised for distribution. The information is not intended for publication or use by any persons or companies in a country where the sub-fund / share class is not authorised for distribution. If documents have been made available in English this does not mean, however, that authorisation has been granted, or an application has been submitted for distribution in English-speaking countries.
In particular the shares of this fund may therefore not be offered for sale or sold within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The published documents and the information contained therein may not be distributed in the USA or other countries in which a fund is not authorised for distribution.