| ISIN: | LU2279688266 |
|---|---|
| Authorised for distribution: | AT, CH, DE, ES, LI, LU |
| Fund type / legal structure: | UCITS / FCP |
| Domicile: | Luxemburg |
| Fund currency: | EUR |
| Launch date: | 10 February 2021 |
| Financial year end: | 30 September |
| Income utilisation: | Accumulating |
| Management company: | Flossbach von Storch Invest S.A. |
| Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
| Manager: | Flossbach von Storch AG |
| Data from: | 22 July 2021 |
| Shareclass assets: | 10,058.73 EUR |
| NIW: | 100.59 EUR |
| Redemption price: | 100.59 EUR |
| Issue price*: | 101.60 EUR |
| Redemption fee: | 0.00% |
| Ongoing charges: | 0.55% |
| which includes a management fee of: | 0.83% |
| Performance fee: | |
| Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
In accordance with regulatory requirements, we are not permitted to provide performance figures for this fund, as it has been active for less than a year.
| As at | Share class currency | Issue price | Redemption price | NAV |
|---|---|---|---|---|
| EUR | 100.00 | |||
| EUR | 100.99 | 99.99 | 99.99 | |
| EUR | 100.98 | 99.98 | 99.98 | |
| EUR | 101.01 | 100.01 | 100.01 | |
| EUR | 100.92 | 99.92 | 99.92 | |
| EUR | 100.87 | 99.87 | 99.87 | |
| EUR | 100.92 | 99.92 | 99.92 | |
| EUR | 100.81 | 99.81 | 99.81 | |
| EUR | 100.48 | 99.49 | 99.49 | |
| EUR | 100.30 | 99.31 | 99.31 | |
| EUR | 100.21 | 99.22 | 99.22 | |
| EUR | 100.25 | 99.26 | 99.26 | |
| EUR | 99.63 | 98.64 | 98.64 | |
| EUR | 99.75 | 98.76 | 98.76 | |
| EUR | 100.19 | 99.20 | 99.20 | |
| EUR | 100.24 | 99.25 | 99.25 | |
| EUR | 99.95 | 98.96 | 98.96 | |
| EUR | 99.76 | 98.77 | 98.77 | |
| EUR | 99.93 | 98.94 | 98.94 | |
| EUR | 99.87 | 98.88 | 98.88 | |
| EUR | 100.06 | 99.07 | 99.07 | |
| EUR | 100.15 | 99.16 | 99.16 | |
| EUR | 100.18 | 99.19 | 99.19 | |
| EUR | 99.92 | 98.93 | 98.93 | |
| EUR | 100.01 | 99.02 | 99.02 | |
| EUR | 100.08 | 99.09 | 99.09 | |
| EUR | 100.00 | 99.01 | 99.01 | |
| EUR | 99.83 | 98.84 | 98.84 | |
| EUR | 99.83 | 98.84 | 98.84 | |
| EUR | 100.02 | 99.03 | 99.03 | |
| EUR | 100.11 | 99.12 | 99.12 | |
| EUR | 100.15 | 99.16 | 99.16 | |
| EUR | 100.20 | 99.21 | 99.21 | |
| EUR | 100.20 | 99.21 | 99.21 | |
| EUR | 100.22 | 99.23 | 99.23 | |
| EUR | 100.14 | 99.15 | 99.15 | |
| EUR | 100.11 | 99.12 | 99.12 | |
| EUR | 100.37 | 99.38 | 99.38 | |
| EUR | 100.41 | 99.42 | 99.42 | |
| EUR | 100.41 | 99.42 | 99.42 | |
| EUR | 100.55 | 99.55 | 99.55 | |
| EUR | 100.55 | 99.55 | 99.55 | |
| EUR | 100.51 | 99.51 | 99.51 | |
| EUR | 100.56 | 99.56 | 99.56 | |
| EUR | 100.41 | 99.42 | 99.42 | |
| EUR | 100.68 | 99.68 | 99.68 | |
| EUR | 100.60 | 99.60 | 99.60 | |
| EUR | 100.48 | 99.49 | 99.49 | |
| EUR | 100.50 | 99.50 | 99.50 | |
| EUR | 100.61 | 99.61 | 99.61 | |
| EUR | 100.62 | 99.62 | 99.62 | |
| EUR | 100.63 | 99.63 | 99.63 | |
| EUR | 100.56 | 99.56 | 99.56 | |
| EUR | 100.48 | 99.49 | 99.49 | |
| EUR | 100.47 | 99.48 | 99.48 | |
| EUR | 100.41 | 99.42 | 99.42 | |
| EUR | 100.43 | 99.44 | 99.44 | |
| EUR | 100.46 | 99.47 | 99.47 | |
| EUR | 100.48 | 99.49 | 99.49 | |
| EUR | 100.55 | 99.55 | 99.55 | |
| EUR | 100.57 | 99.57 | 99.57 | |
| EUR | 100.54 | 99.54 | 99.54 | |
| EUR | 100.38 | 99.39 | 99.39 | |
| EUR | 100.22 | 99.23 | 99.23 | |
| EUR | 100.14 | 99.15 | 99.15 | |
| EUR | 100.20 | 99.21 | 99.21 | |
| EUR | 100.18 | 99.19 | 99.19 | |
| EUR | 100.06 | 99.07 | 99.07 | |
| EUR | 100.00 | 99.01 | 99.01 | |
| EUR | 100.12 | 99.13 | 99.13 | |
| EUR | 100.27 | 99.28 | 99.28 | |
| EUR | 100.36 | 99.37 | 99.37 | |
| EUR | 100.41 | 99.42 | 99.42 | |
| EUR | 100.28 | 99.29 | 99.29 | |
| EUR | 100.32 | 99.33 | 99.33 | |
| EUR | 100.29 | 99.30 | 99.30 | |
| EUR | 100.23 | 99.24 | 99.24 | |
| EUR | 100.31 | 99.32 | 99.32 | |
| EUR | 100.26 | 99.27 | 99.27 | |
| EUR | 100.44 | 99.45 | 99.45 | |
| EUR | 100.38 | 99.39 | 99.39 | |
| EUR | 100.46 | 99.47 | 99.47 | |
| EUR | 100.59 | 99.59 | 99.59 | |
| EUR | 100.71 | 99.71 | 99.71 | |
| EUR | 100.79 | 99.79 | 99.79 | |
| EUR | 100.74 | 99.74 | 99.74 | |
| EUR | 100.71 | 99.71 | 99.71 | |
| EUR | 100.63 | 99.63 | 99.63 | |
| EUR | 100.83 | 99.83 | 99.83 | |
| EUR | 100.84 | 99.84 | 99.84 | |
| EUR | 100.81 | 99.81 | 99.81 | |
| EUR | 100.78 | 99.78 | 99.78 | |
| EUR | 100.83 | 99.83 | 99.83 | |
| EUR | 100.75 | 99.75 | 99.75 | |
| EUR | 100.86 | 99.86 | 99.86 | |
| EUR | 100.85 | 99.85 | 99.85 | |
| EUR | 100.94 | 99.94 | 99.94 | |
| EUR | 100.92 | 99.92 | 99.92 | |
| EUR | 101.10 | 100.10 | 100.10 | |
| EUR | 101.05 | 100.05 | 100.05 | |
| EUR | 101.25 | 100.25 | 100.25 | |
| EUR | 101.44 | 100.44 | 100.44 | |
| EUR | 101.41 | 100.41 | 100.41 | |
| EUR | 101.35 | 100.35 | 100.35 | |
| EUR | 101.39 | 100.39 | 100.39 | |
| EUR | 101.34 | 100.34 | 100.34 | |
| EUR | 101.45 | 100.45 | 100.45 | |
| EUR | 101.48 | 100.48 | 100.48 | |
| EUR | 101.47 | 100.47 | 100.47 | |
| EUR | 101.57 | 100.56 | 100.56 | |
| EUR | 101.70 | 100.69 | 100.69 | |
| EUR | 101.60 | 100.59 | 100.59 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status:
Information regarding use and limited distribution
Information regarding use and limited distribution
The use of the professional investors' page is only permitted for professional investors. The information provided in this area will be treated confidentially and is only intended for authorised third parties. The obligation to maintain confidentiality does not apply to information that is already generally accessible.
The information provided on the website of Flossbach von Storch Invest S.A. is intended solely for investors in countries where the respective sub-fund / share class is authorised for distribution. The information is not intended for publication or use by any persons or companies in a country where the sub-fund / share class is not authorised for distribution. If documents have been made available in English this does not mean, however, that authorisation has been granted, or an application has been submitted for distribution in English-speaking countries.
In particular the shares of this fund may therefore not be offered for sale or sold within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The published documents and the information contained therein may not be distributed in the USA or other countries in which a fund is not authorised for distribution.