| ISIN: | LU1600702853 |
|---|---|
| Authorised for distribution: | ES, LU |
| Fund type / legal structure: | UCITS / FCP |
| Domicile: | Luxemburg |
| Fund currency: | EUR |
| Launch date: | 1 August 2017 |
| Financial year end: | 30 September |
| Income utilisation: | Distribution |
| Last distribution: | 3.00 EUR (as at 25 August 2021) |
| Management company: | Flossbach von Storch Invest S.A. |
| Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
| Manager: | Flossbach von Storch AG |
| Data from: | 7 October 2021 |
| Shareclass assets: | 97,218,959.60 EUR |
| NIW: | 95.35 EUR |
| Redemption price: | 94.87 EUR |
| Issue price*: | 95.35 EUR |
| Redemption fee: | 0.50% |
| Ongoing charges: | 1.81% |
| which includes a management fee of: | 1.69% |
| Performance fee: | |
| Issue surcharge: | 0.00% |
* incl. max. issue surcharge 0.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
| YTD | 2.25% |
|---|---|
| 1 year | 2.39% |
| 3 years | 8.44% |
| 1 year p.a. | 2.39% |
| 3 years p.a. | 2.74% |
| since launch (01.08.2017) | 7.63% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
| 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|
| Jan | -0.06% | 0.32% | 3.22% | -0.38% | |
| Feb | -2.26% | -0.76% | 1.35% | -1.21% | |
| Mar | 1.51% | -7.45% | 1.17% | -0.94% | |
| Apr | 1.41% | 4.59% | 0.82% | 1.21% | |
| May | 0.87% | 0.14% | -1.04% | 1.32% | |
| Jun | 1.10% | 0.29% | 1.95% | -0.98% | |
| Jul | 1.09% | 1.47% | 1.86% | 0.58% | |
| Aug | 0.38% | 1.03% | 0.61% | -0.74% | -0.32% |
| Sep | -1.98% | -1.30% | 0.44% | -0.54% | 0.58% |
| Oct | 0.25% | -1.75% | -0.10% | -1.31% | 0.87% |
| Nov | 1.43% | 0.64% | -0.38% | -0.22% | |
| Dec | 0.58% | 0.99% | -2.27% | 0.01% | |
| YTD | 2.25% | -1.84% | 12.52% | -5.56% | 0.92% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
| As at | Share class currency | Issue price | Redemption price | NAV |
|---|---|---|---|---|
| EUR | 100.00 | 97.50 | 100.00 | |
| EUR | 100.09 | 97.59 | 100.09 | |
| EUR | 99.98 | 97.48 | 99.98 | |
| EUR | 99.99 | 97.49 | 99.99 | |
| EUR | 100.31 | 97.80 | 100.31 | |
| EUR | 100.20 | 97.70 | 100.20 | |
| EUR | 100.40 | 97.89 | 100.40 | |
| EUR | 100.32 | 97.81 | 100.32 | |
| EUR | 100.20 | 97.70 | 100.20 | |
| EUR | 99.92 | 97.42 | 99.92 | |
| EUR | 100.19 | 97.69 | 100.19 | |
| EUR | 100.32 | 97.81 | 100.32 | |
| EUR | 100.27 | 97.76 | 100.27 | |
| EUR | 100.10 | 97.60 | 100.10 | |
| EUR | 99.93 | 97.43 | 99.93 | |
| EUR | 100.06 | 97.56 | 100.06 | |
| EUR | 99.97 | 97.47 | 99.97 | |
| EUR | 99.94 | 97.44 | 99.94 | |
| EUR | 99.82 | 97.32 | 99.82 | |
| EUR | 99.66 | 97.17 | 99.66 | |
| EUR | 99.39 | 96.91 | 99.39 | |
| EUR | 99.68 | 97.19 | 99.68 | |
| EUR | 99.92 | 97.42 | 99.92 | |
| EUR | 100.02 | 97.52 | 100.02 | |
| EUR | 99.92 | 97.42 | 99.92 | |
| EUR | 100.00 | 97.50 | 100.00 | |
| EUR | 100.04 | 97.54 | 100.04 | |
| EUR | 100.06 | 97.56 | 100.06 | |
| EUR | 100.01 | 97.51 | 100.01 | |
| EUR | 100.13 | 97.63 | 100.13 | |
| EUR | 100.23 | 97.72 | 100.23 | |
| EUR | 100.28 | 97.77 | 100.28 | |
| EUR | 100.38 | 97.87 | 100.38 | |
| EUR | 100.14 | 97.64 | 100.14 | |
| EUR | 100.12 | 97.62 | 100.12 | |
| EUR | 100.04 | 97.54 | 100.04 | |
| EUR | 99.96 | 97.46 | 99.96 | |
| EUR | 99.95 | 97.45 | 99.95 | |
| EUR | 99.92 | 97.42 | 99.92 | |
| EUR | 100.33 | 97.82 | 100.33 | |
| EUR | 100.53 | 98.02 | 100.53 | |
| EUR | 100.45 | 97.94 | 100.45 | |
| EUR | 100.26 | 97.75 | 100.26 | |
| EUR | 100.30 | 97.79 | 100.30 | |
| EUR | 100.61 | 98.09 | 100.61 | |
| EUR | 100.61 | 98.09 | 100.61 | |
| EUR | 100.71 | 98.19 | 100.71 | |
| EUR | 100.84 | 98.32 | 100.84 | |
| EUR | 100.75 | 98.23 | 100.75 | |
| EUR | 100.74 | 98.22 | 100.74 | |
| EUR | 100.68 | 98.16 | 100.68 | |
| EUR | 100.62 | 98.10 | 100.62 | |
| EUR | 100.74 | 98.22 | 100.74 | |
| EUR | 100.84 | 98.32 | 100.84 | |
| EUR | 101.00 | 98.48 | 101.00 | |
| EUR | 101.01 | 98.48 | 101.01 | |
| EUR | 101.09 | 98.56 | 101.09 | |
| EUR | 100.91 | 98.39 | 100.91 | |
| EUR | 101.00 | 98.48 | 101.00 | |
| EUR | 101.07 | 98.54 | 101.07 | |
| EUR | 100.84 | 98.32 | 100.84 | |
| EUR | 100.53 | 98.02 | 100.53 | |
| EUR | 100.75 | 98.23 | 100.75 | |
| EUR | 101.21 | 98.68 | 101.21 | |
| EUR | 101.13 | 98.60 | 101.13 | |
| EUR | 101.38 | 98.85 | 101.38 | |
| EUR | 101.20 | 98.67 | 101.20 | |
| EUR | 101.41 | 98.87 | 101.41 | |
| EUR | 101.62 | 99.08 | 101.62 | |
| EUR | 101.45 | 98.91 | 101.45 | |
| EUR | 101.45 | 98.91 | 101.45 | |
| EUR | 101.18 | 98.65 | 101.18 | |
| EUR | 100.96 | 98.44 | 100.96 | |
| EUR | 100.96 | 98.44 | 100.96 | |
| EUR | 100.63 | 98.11 | 100.63 | |
| EUR | 100.34 | 97.83 | 100.34 | |
| EUR | 100.67 | 98.15 | 100.67 | |
| EUR | 100.77 | 98.25 | 100.77 | |
| EUR | 100.85 | 98.33 | 100.85 | |
| EUR | 101.16 | 98.63 | 101.16 | |
| EUR | 101.08 | 98.55 | 101.08 | |
| EUR | 100.95 | 98.43 | 100.95 | |
| EUR | 100.72 | 98.20 | 100.72 | |
| EUR | 100.76 | 98.24 | 100.76 | |
| EUR | 101.02 | 98.49 | 101.02 | |
| EUR | 100.91 | 98.39 | 100.91 | |
| EUR | 100.63 | 98.11 | 100.63 | |
| EUR | 100.75 | 98.23 | 100.75 | |
| EUR | 100.75 | 98.23 | 100.75 | |
| EUR | 100.88 | 98.36 | 100.88 | |
| EUR | 101.05 | 98.52 | 101.05 | |
| EUR | 100.90 | 98.38 | 100.90 | |
| EUR | 101.09 | 98.56 | 101.09 | |
| EUR | 100.87 | 98.35 | 100.87 | |
| EUR | 101.25 | 98.72 | 101.25 | |
| EUR | 101.19 | 98.66 | 101.19 | |
| EUR | 101.11 | 98.58 | 101.11 | |
| EUR | 101.14 | 98.61 | 101.14 | |
| EUR | 101.19 | 98.66 | 101.19 | |
| EUR | 101.07 | 98.54 | 101.07 | |
| EUR | 100.78 | 98.26 | 100.78 | |
| EUR | 100.97 | 98.45 | 100.97 | |
| EUR | 100.96 | 98.44 | 100.96 | |
| EUR | 100.98 | 98.46 | 100.98 | |
| EUR | 100.92 | 98.40 | 100.92 | |
| EUR | 100.72 | 98.20 | 100.72 | |
| EUR | 100.83 | 98.31 | 100.83 | |
| EUR | 101.04 | 98.51 | 101.04 | |
| EUR | 100.98 | 98.46 | 100.98 | |
| EUR | 101.38 | 98.85 | 101.38 | |
| EUR | 101.61 | 99.07 | 101.61 | |
| EUR | 101.74 | 99.20 | 101.74 | |
| EUR | 101.47 | 98.93 | 101.47 | |
| EUR | 101.27 | 98.74 | 101.27 | |
| EUR | 101.13 | 98.60 | 101.13 | |
| EUR | 100.83 | 98.31 | 100.83 | |
| EUR | 101.04 | 98.51 | 101.04 | |
| EUR | 101.00 | 98.48 | 101.00 | |
| EUR | 100.91 | 98.39 | 100.91 | |
| EUR | 101.15 | 98.62 | 101.15 | |
| EUR | 101.08 | 98.55 | 101.08 | |
| EUR | 101.19 | 98.66 | 101.19 | |
| EUR | 101.03 | 98.50 | 101.03 | |
| EUR | 100.62 | 98.10 | 100.62 | |
| EUR | 100.90 | 98.38 | 100.90 | |
| EUR | 100.87 | 98.35 | 100.87 | |
| EUR | 100.54 | 98.03 | 100.54 | |
| EUR | 100.50 | 97.99 | 100.50 | |
| EUR | 100.31 | 97.80 | 100.31 | |
| EUR | 99.99 | 97.49 | 99.99 | |
| EUR | 99.85 | 97.35 | 99.85 | |
| EUR | 99.44 | 96.95 | 99.44 | |
| EUR | 99.90 | 97.40 | 99.90 | |
| EUR | 99.58 | 97.09 | 99.58 | |
| EUR | 99.22 | 96.74 | 99.22 | |
| EUR | 99.39 | 96.91 | 99.39 | |
| EUR | 98.96 | 96.49 | 98.96 | |
| EUR | 99.12 | 96.64 | 99.12 | |
| EUR | 99.06 | 96.58 | 99.06 | |
| EUR | 99.43 | 96.94 | 99.43 | |
| EUR | 99.32 | 96.84 | 99.32 | |
| EUR | 99.39 | 96.91 | 99.39 | |
| EUR | 99.39 | 96.91 | 99.39 | |
| EUR | 99.20 | 96.72 | 99.20 | |
| EUR | 99.26 | 96.78 | 99.26 | |
| EUR | 99.39 | 96.91 | 99.39 | |
| EUR | 99.32 | 96.84 | 99.32 | |
| EUR | 99.28 | 96.80 | 99.28 | |
| EUR | 99.17 | 96.69 | 99.17 | |
| EUR | 98.62 | 96.15 | 98.62 | |
| EUR | 98.71 | 96.24 | 98.71 | |
| EUR | 98.65 | 96.18 | 98.65 | |
| EUR | 98.66 | 96.19 | 98.66 | |
| EUR | 99.04 | 96.56 | 99.04 | |
| EUR | 99.08 | 96.60 | 99.08 | |
| EUR | 99.14 | 96.66 | 99.14 | |
| EUR | 98.74 | 96.27 | 98.74 | |
| EUR | 98.66 | 96.19 | 98.66 | |
| EUR | 98.65 | 96.18 | 98.65 | |
| EUR | 98.66 | 96.19 | 98.66 | |
| EUR | 98.37 | 95.91 | 98.37 | |
| EUR | 98.49 | 96.03 | 98.49 | |
| EUR | 98.58 | 96.12 | 98.58 | |
| EUR | 98.33 | 95.87 | 98.33 | |
| EUR | 98.26 | 95.80 | 98.26 | |
| EUR | 97.83 | 95.38 | 97.83 | |
| EUR | 98.23 | 95.77 | 98.23 | |
| EUR | 98.39 | 95.93 | 98.39 | |
| EUR | 98.68 | 96.21 | 98.68 | |
| EUR | 98.68 | 96.21 | 98.68 | |
| EUR | 98.59 | 96.13 | 98.59 | |
| EUR | 99.23 | 96.75 | 99.23 | |
| EUR | 99.21 | 96.73 | 99.21 | |
| EUR | 99.15 | 96.67 | 99.15 | |
| EUR | 99.23 | 96.75 | 99.23 | |
| EUR | 99.19 | 96.71 | 99.19 | |
| EUR | 99.34 | 96.86 | 99.34 | |
| EUR | 99.46 | 96.97 | 99.46 | |
| EUR | 99.26 | 96.78 | 99.26 | |
| EUR | 99.53 | 97.04 | 99.53 | |
| EUR | 99.36 | 96.88 | 99.36 | |
| EUR | 98.99 | 96.52 | 98.99 | |
| EUR | 99.04 | 96.56 | 99.04 | |
| EUR | 99.01 | 96.53 | 99.01 | |
| EUR | 99.07 | 96.59 | 99.07 | |
| EUR | 98.95 | 96.48 | 98.95 | |
| EUR | 99.35 | 96.87 | 99.35 | |
| EUR | 99.58 | 97.09 | 99.58 | |
| EUR | 99.67 | 97.18 | 99.67 | |
| EUR | 99.71 | 97.22 | 99.71 | |
| EUR | 99.63 | 97.14 | 99.63 | |
| EUR | 99.85 | 97.35 | 99.85 | |
| EUR | 100.08 | 97.58 | 100.08 | |
| EUR | 100.07 | 97.57 | 100.07 | |
| EUR | 100.44 | 97.93 | 100.44 | |
| EUR | 100.29 | 97.78 | 100.29 | |
| EUR | 100.16 | 97.66 | 100.16 | |
| EUR | 100.08 | 97.58 | 100.08 | |
| EUR | 100.35 | 97.84 | 100.35 | |
| EUR | 100.39 | 97.88 | 100.39 | |
| EUR | 100.61 | 98.09 | 100.61 | |
| EUR | 100.53 | 98.02 | 100.53 | |
| EUR | 100.57 | 98.06 | 100.57 | |
| EUR | 100.55 | 98.04 | 100.55 | |
| EUR | 100.78 | 98.26 | 100.78 | |
| EUR | 100.86 | 98.34 | 100.86 | |
| EUR | 100.93 | 98.41 | 100.93 | |
| EUR | 100.89 | 98.37 | 100.89 | |
| EUR | 100.49 | 97.98 | 100.49 | |
| EUR | 100.58 | 98.07 | 100.58 | |
| EUR | 100.54 | 98.03 | 100.54 | |
| EUR | 100.58 | 98.07 | 100.58 | |
| EUR | 100.08 | 97.58 | 100.08 | |
| EUR | 99.84 | 97.34 | 99.84 | |
| EUR | 100.01 | 97.51 | 100.01 | |
| EUR | 100.03 | 97.53 | 100.03 | |
| EUR | 100.17 | 97.67 | 100.17 | |
| EUR | 100.20 | 97.70 | 100.20 | |
| EUR | 100.90 | 98.38 | 100.90 | |
| EUR | 100.67 | 98.15 | 100.67 | |
| EUR | 100.51 | 98.00 | 100.51 | |
| EUR | 100.54 | 98.03 | 100.54 | |
| EUR | 100.49 | 97.98 | 100.49 | |
| EUR | 100.28 | 97.77 | 100.28 | |
| EUR | 100.41 | 97.90 | 100.41 | |
| EUR | 99.96 | 97.46 | 99.96 | |
| EUR | 99.87 | 97.37 | 99.87 | |
| EUR | 100.01 | 97.51 | 100.01 | |
| EUR | 99.90 | 97.40 | 99.90 | |
| EUR | 99.81 | 97.31 | 99.81 | |
| EUR | 99.80 | 97.31 | 99.80 | |
| EUR | 100.05 | 97.55 | 100.05 | |
| EUR | 100.13 | 97.63 | 100.13 | |
| EUR | 100.22 | 97.71 | 100.22 | |
| EUR | 100.08 | 97.58 | 100.08 | |
| EUR | 100.14 | 97.64 | 100.14 | |
| EUR | 100.37 | 97.86 | 100.37 | |
| EUR | 100.01 | 97.51 | 100.01 | |
| EUR | 100.30 | 97.79 | 100.30 | |
| EUR | 100.37 | 97.86 | 100.37 | |
| EUR | 100.18 | 97.68 | 100.18 | |
| EUR | 100.22 | 97.71 | 100.22 | |
| EUR | 100.42 | 97.91 | 100.42 | |
| EUR | 100.46 | 97.95 | 100.46 | |
| EUR | 100.33 | 97.82 | 100.33 | |
| EUR | 100.15 | 97.65 | 100.15 | |
| EUR | 100.31 | 97.80 | 100.31 | |
| EUR | 100.45 | 97.94 | 100.45 | |
| EUR | 100.56 | 98.05 | 100.56 | |
| EUR | 100.71 | 98.19 | 100.71 | |
| EUR | 100.48 | 97.97 | 100.48 | |
| EUR | 100.53 | 98.52 | 100.53 | |
| EUR | 100.42 | 98.41 | 100.42 | |
| EUR | 100.46 | 98.45 | 100.46 | |
| EUR | 100.76 | 98.74 | 100.76 | |
| EUR | 100.79 | 98.77 | 100.79 | |
| EUR | 100.74 | 98.73 | 100.74 | |
| EUR | 100.66 | 98.65 | 100.66 | |
| EUR | 100.76 | 98.74 | 100.76 | |
| EUR | 100.83 | 98.81 | 100.83 | |
| EUR | 100.63 | 98.62 | 100.63 | |
| EUR | 100.41 | 98.40 | 100.41 | |
| EUR | 100.31 | 98.30 | 100.31 | |
| EUR | 100.37 | 98.36 | 100.37 | |
| EUR | 100.44 | 98.43 | 100.44 | |
| EUR | 97.31 | 95.36 | 97.31 | |
| EUR | 97.21 | 95.27 | 97.21 | |
| EUR | 97.05 | 95.11 | 97.05 | |
| EUR | 97.05 | 95.11 | 97.05 | |
| EUR | 97.11 | 95.17 | 97.11 | |
| EUR | 96.92 | 94.98 | 96.92 | |
| EUR | 96.93 | 94.99 | 96.93 | |
| EUR | 96.75 | 94.82 | 96.75 | |
| EUR | 96.60 | 94.67 | 96.60 | |
| EUR | 96.53 | 94.60 | 96.53 | |
| EUR | 96.32 | 94.39 | 96.32 | |
| EUR | 95.89 | 93.97 | 95.89 | |
| EUR | 95.81 | 93.89 | 95.81 | |
| EUR | 95.93 | 94.01 | 95.93 | |
| EUR | 95.85 | 93.93 | 95.85 | |
| EUR | 95.81 | 93.89 | 95.81 | |
| EUR | 96.12 | 94.20 | 96.12 | |
| EUR | 96.01 | 94.09 | 96.01 | |
| EUR | 96.04 | 94.12 | 96.04 | |
| EUR | 96.06 | 94.14 | 96.06 | |
| EUR | 96.13 | 94.21 | 96.13 | |
| EUR | 96.18 | 94.26 | 96.18 | |
| EUR | 96.23 | 94.31 | 96.23 | |
| EUR | 96.29 | 94.36 | 96.29 | |
| EUR | 96.01 | 94.09 | 96.01 | |
| EUR | 96.00 | 94.08 | 96.00 | |
| EUR | 95.97 | 94.05 | 95.97 | |
| EUR | 96.23 | 94.31 | 96.23 | |
| EUR | 96.38 | 94.45 | 96.38 | |
| EUR | 96.49 | 94.56 | 96.49 | |
| EUR | 96.71 | 94.78 | 96.71 | |
| EUR | 96.73 | 94.80 | 96.73 | |
| EUR | 96.28 | 94.35 | 96.28 | |
| EUR | 95.95 | 94.03 | 95.95 | |
| EUR | 95.72 | 93.81 | 95.72 | |
| EUR | 95.57 | 93.66 | 95.57 | |
| EUR | 95.21 | 93.31 | 95.21 | |
| EUR | 95.00 | 93.10 | 95.00 | |
| EUR | 95.06 | 93.16 | 95.06 | |
| EUR | 95.11 | 93.21 | 95.11 | |
| EUR | 95.42 | 93.51 | 95.42 | |
| EUR | 95.57 | 93.66 | 95.57 | |
| EUR | 95.76 | 93.84 | 95.76 | |
| EUR | 95.68 | 93.77 | 95.68 | |
| EUR | 95.55 | 93.64 | 95.55 | |
| EUR | 95.28 | 93.37 | 95.28 | |
| EUR | 95.27 | 93.36 | 95.27 | |
| EUR | 95.09 | 93.19 | 95.09 | |
| EUR | 94.87 | 92.97 | 94.87 | |
| EUR | 94.92 | 93.02 | 94.92 | |
| EUR | 94.97 | 93.07 | 94.97 | |
| EUR | 95.65 | 93.74 | 95.65 | |
| EUR | 95.63 | 93.72 | 95.63 | |
| EUR | 95.49 | 93.58 | 95.49 | |
| EUR | 95.44 | 93.53 | 95.44 | |
| EUR | 95.63 | 93.72 | 95.63 | |
| EUR | 95.53 | 93.62 | 95.53 | |
| EUR | 95.28 | 93.37 | 95.28 | |
| EUR | 94.93 | 93.03 | 94.93 | |
| EUR | 94.90 | 93.00 | 94.90 | |
| EUR | 94.84 | 92.94 | 94.84 | |
| EUR | 94.71 | 92.82 | 94.71 | |
| EUR | 94.58 | 92.69 | 94.58 | |
| EUR | 94.28 | 92.39 | 94.28 | |
| EUR | 93.82 | 91.94 | 93.82 | |
| EUR | 94.25 | 92.37 | 94.25 | |
| EUR | 94.12 | 92.24 | 94.12 | |
| EUR | 94.27 | 92.38 | 94.27 | |
| EUR | 94.61 | 92.72 | 94.61 | |
| EUR | 94.56 | 92.67 | 94.56 | |
| EUR | 94.63 | 92.74 | 94.63 | |
| EUR | 94.61 | 92.72 | 94.61 | |
| EUR | 94.58 | 92.69 | 94.58 | |
| EUR | 94.92 | 93.02 | 94.92 | |
| EUR | 94.62 | 92.73 | 94.62 | |
| EUR | 94.17 | 92.29 | 94.17 | |
| EUR | 93.55 | 91.68 | 93.55 | |
| EUR | 93.75 | 91.88 | 93.75 | |
| EUR | 93.35 | 91.48 | 93.35 | |
| EUR | 93.65 | 91.78 | 93.65 | |
| EUR | 93.98 | 92.10 | 93.98 | |
| EUR | 94.04 | 92.16 | 94.04 | |
| EUR | 93.81 | 91.93 | 93.81 | |
| EUR | 93.56 | 91.69 | 93.56 | |
| EUR | 93.36 | 91.49 | 93.36 | |
| EUR | 93.01 | 91.15 | 93.01 | |
| EUR | 92.72 | 90.87 | 92.72 | |
| EUR | 92.60 | 90.75 | 92.60 | |
| EUR | 92.46 | 90.61 | 92.46 | |
| EUR | 92.78 | 90.92 | 92.78 | |
| EUR | 92.93 | 91.07 | 92.93 | |
| EUR | 92.74 | 90.89 | 92.74 | |
| EUR | 93.31 | 91.44 | 93.31 | |
| EUR | 93.33 | 91.46 | 93.33 | |
| EUR | 93.61 | 91.74 | 93.61 | |
| EUR | 93.82 | 91.94 | 93.82 | |
| EUR | 93.78 | 91.90 | 93.78 | |
| EUR | 93.96 | 92.08 | 93.96 | |
| EUR | 93.76 | 91.88 | 93.76 | |
| EUR | 93.94 | 92.06 | 93.94 | |
| EUR | 94.13 | 92.25 | 94.13 | |
| EUR | 94.21 | 92.33 | 94.21 | |
| EUR | 94.68 | 92.79 | 94.68 | |
| EUR | 94.64 | 92.75 | 94.64 | |
| EUR | 94.54 | 92.65 | 94.54 | |
| EUR | 94.52 | 92.63 | 94.52 | |
| EUR | 94.74 | 92.85 | 94.74 | |
| EUR | 95.04 | 93.14 | 95.04 | |
| EUR | 94.92 | 93.02 | 94.92 | |
| EUR | 95.15 | 93.25 | 95.15 | |
| EUR | 95.44 | 93.53 | 95.44 | |
| EUR | 95.81 | 93.89 | 95.81 | |
| EUR | 95.85 | 93.93 | 95.85 | |
| EUR | 95.87 | 93.95 | 95.87 | |
| EUR | 96.27 | 94.34 | 96.27 | |
| EUR | 96.31 | 94.38 | 96.31 | |
| EUR | 96.04 | 94.12 | 96.04 | |
| EUR | 96.10 | 94.18 | 96.10 | |
| EUR | 96.12 | 94.20 | 96.12 | |
| EUR | 96.27 | 94.34 | 96.27 | |
| EUR | 96.44 | 94.51 | 96.44 | |
| EUR | 96.37 | 94.44 | 96.37 | |
| EUR | 96.72 | 94.79 | 96.72 | |
| EUR | 96.78 | 94.84 | 96.78 | |
| EUR | 96.86 | 94.92 | 96.86 | |
| EUR | 96.97 | 95.03 | 96.97 | |
| EUR | 96.73 | 94.80 | 96.73 | |
| EUR | 96.70 | 94.77 | 96.70 | |
| EUR | 96.64 | 94.71 | 96.64 | |
| EUR | 96.78 | 94.84 | 96.78 | |
| EUR | 96.73 | 94.80 | 96.73 | |
| EUR | 96.62 | 94.69 | 96.62 | |
| EUR | 96.70 | 94.77 | 96.70 | |
| EUR | 96.80 | 94.86 | 96.80 | |
| EUR | 96.84 | 94.90 | 96.84 | |
| EUR | 96.75 | 94.82 | 96.75 | |
| EUR | 96.92 | 94.98 | 96.92 | |
| EUR | 96.92 | 94.98 | 96.92 | |
| EUR | 97.05 | 95.11 | 97.05 | |
| EUR | 97.16 | 95.22 | 97.16 | |
| EUR | 97.30 | 95.35 | 97.30 | |
| EUR | 97.34 | 95.39 | 97.34 | |
| EUR | 97.52 | 95.57 | 97.52 | |
| EUR | 97.58 | 95.63 | 97.58 | |
| EUR | 97.79 | 95.83 | 97.79 | |
| EUR | 97.66 | 95.71 | 97.66 | |
| EUR | 97.81 | 95.85 | 97.81 | |
| EUR | 97.90 | 95.94 | 97.90 | |
| EUR | 97.88 | 95.92 | 97.88 | |
| EUR | 98.02 | 96.06 | 98.02 | |
| EUR | 98.09 | 96.13 | 98.09 | |
| EUR | 97.86 | 95.90 | 97.86 | |
| EUR | 98.01 | 96.05 | 98.01 | |
| EUR | 98.18 | 96.22 | 98.18 | |
| EUR | 98.29 | 96.32 | 98.29 | |
| EUR | 98.36 | 96.39 | 98.36 | |
| EUR | 98.41 | 96.44 | 98.41 | |
| EUR | 98.38 | 96.41 | 98.38 | |
| EUR | 98.33 | 96.36 | 98.33 | |
| EUR | 98.35 | 96.38 | 98.35 | |
| EUR | 98.47 | 96.50 | 98.47 | |
| EUR | 98.29 | 96.32 | 98.29 | |
| EUR | 98.21 | 96.25 | 98.21 | |
| EUR | 98.35 | 96.38 | 98.35 | |
| EUR | 98.28 | 96.31 | 98.28 | |
| EUR | 98.28 | 96.31 | 98.28 | |
| EUR | 98.45 | 96.48 | 98.45 | |
| EUR | 98.53 | 96.56 | 98.53 | |
| EUR | 98.62 | 96.65 | 98.62 | |
| EUR | 98.61 | 96.64 | 98.61 | |
| EUR | 98.80 | 96.82 | 98.80 | |
| EUR | 98.66 | 96.69 | 98.66 | |
| EUR | 98.66 | 96.69 | 98.66 | |
| EUR | 98.58 | 96.61 | 98.58 | |
| EUR | 98.53 | 96.56 | 98.53 | |
| EUR | 98.41 | 96.44 | 98.41 | |
| EUR | 98.36 | 96.39 | 98.36 | |
| EUR | 97.90 | 95.94 | 97.90 | |
| EUR | 97.81 | 95.85 | 97.81 | |
